Election
Race
| Candidate | % | Votes |
| Craig S. Berenstein | | |
| Brett Watchorn | | |
| Jessica Lopez-Walker | | |
| Marty Pottebaum | | |
| Paul Koskovich | | |
| Nick Davidson | | |
| Rick Bertrand | | |
| John S. Den Beste | | |
| Ike Rayford | | |
| | Total Registered Voters = 45,533 | Voters Participating = 0 % | # Voters Participating = 0 |
Precincts Still Out For This Race (17): Any highlighted in YELLOW have been received and are being entered.
| | |
1 - RIVERSIDE ELEMENTARY SCHOOL | 2 - WEST MIDDLE SCHOOL | 3 - LOESS HILLS ELEMENTARY SCHOOL |
4 - HUNT ELEMENTARY SCHOOL | 5 - LIBERTY ELEMENTARY SCHOOL | 12 - PERRY CREEK ELEMENTARY SCHOOL |
13 - NORTH MIDDLE SCHOOL | 15 - LEEDS ELEMENTARY SCHOOL | 16 - UNITY ELEMENTARY SCHOOL |
18 - BRYANT ELEMENTARY SCHOOL | 20 - IRVING ELEMENTARY SCHOOL | 22 - SPALDING ELEMENTARY SCHOOL |
23 - MORNINGSIDE BRANCH LIBRARY | 25 - EAST MIDDLE SCHOOL | 26 - MORNINGSIDE ELEMENTARY SCHOOL |
28 - EAST HIGH SCHOOL | 45 - ABSENTEE | |
0 of 17 Precincts Reporting - these results are UNOFFICIAL.
No Results Entered yet, polls close at 8:00 PM |