Results For Race 1 - U.S. SENATOR DEMOCRATIC
Precincts Still Out For This Race
| Precinct Number | Precinct Location |
| 1 | RIVERSIDE ELEMENTARY SCHOOL |
| 2 | WEST MIDDLE SCHOOL |
| 3 | LOESS HILLS ELEMENTARY SCHOOL |
| 4 | HUNT ELEMENTARY SCHOOL |
| 5 | LIBERTY ELEMENTARY SCHOOL |
| 12 | PERRY CREEK ELEMENTARY SCHOOL |
| 13 | NORTH MIDDLE SCHOOL |
| 15 | LEEDS ELEMENTARY SCHOOL |
| 16 | UNITY ELEMENTARY SCHOOL |
| 17 | LAWTON COMMUNITY CENTER |
| 18 | BRYANT ELEMENTARY SCHOOL |
| 20 | IRVING ELEMENTARY SCHOOL |
| 22 | SPALDING ELEMENTARY SCHOOL |
| 23 | MORNINGSIDE BRANCH LIBRARY |
| 25 | EAST MIDDLE SCHOOL |
| 26 | MORNINGSIDE ELEMENTARY SCHOOL |
| 28 | EAST HIGH SCHOOL |
| 30 | SERGEANT BLUFF COMMUNITY CENTER |
| 33 | SALIX CITY HALL |
| 34 | MOVILLE COMMUNITY CENTER |
| 35 | PIERSON CITY HALL |
| 36 | CORRECTIONVILLE COMMUNITY BUILDING |
| 37 | BRONSON CITY HALL/COMMUNITY BUILDING |
| 38 | CUSHING FIRE STATION |
| 39 | HORNICK FIRE STATION |
| 40 | ANTHON COMMUNITY CENTER |
| 41 | DANBURY EMERGENCY SERVICES BUILDING |
| 42 | SLOAN CUMMUNITY CENTER |
| 43 | SMITHLAND FIRE STATION |
| 44 | OTO CITY HALL |
| 45 | ABSENTEE |
0 of 31 Precincts Reporting - these results are UNOFFICIAL.
Vote Totals By Candidate And Precinct For The Selected Race
| No Results Entered yet, polls close at 8:00 PM CST |